Football - Week #1
Football starts tonight! Woohoo. The hubby and I have digital cable with the sports pack so we can get our fill of all of the football games every week. As I said in an earlier post, I am in a weekly pick'em game. Last year I finished 5th overall (in the money) but didn't win any of the weeks. Each week I'm going to post my picks and then afterward I'm going to discuss what happened, how many correct I got.
So here we go. This week I did not employ any major strategy when doing my picks. I looked at the spreads and if it was a large spread e.g. the favoured team had to win by 9 points or more, I would think about whether or not I thought the team was capable of covering the spread.
Without further ado, here are my picks (the team with the blue circle beside it is the team I chose).
Home | Points Spread | Away |
![]() | -4.5 | Washington Redskins 7 |
![]() | -3.5 | Tampa Bay Buccaneers 20 |
Miami Dolphins 14 | +3.5 | ![]() |
Baltimore Ravens 17 | +1.5 | ![]() |
Atlanta Falcons 34 | +3.5 | ![]() |
![]() | -7.5 | St. Louis Rams 3 |
Buffalo Bills 34 | -0.5 | ![]() |
Tennessee Titans 17 | +3.5 | ![]() |
![]() | -16.5 | Kansas City Chiefs 10 |
![]() | -7.5 | Houston Texans 17 |
San Diego Chargers 24 | -9.5 | ![]() |
Cleveland Browns 10 | +5.5 | ![]() |
![]() | +2.5 | Arizona Cardinals 23 |
![]() | -9.5 | Chicago Bears 29 |
Green Bay Packers 24 | -3.5 | ![]() |
![]() | +3.5 | Denver Broncos 41 |
MNF total: 49 |
0 Comments:
Post a Comment
<< Home